Beumier, Charles (2003) Identity authentication through 3D face analysis. PhD thesis Signal et images, ENST - TSI Traitement du Signal et des Images, ENST.
Full text available as:
|
|
Abstract
This thesis presents a complete approach for face recognition that exploits the volume information and its robustness in order to reduce the influences of viewpoint and illumination on performances. The main contributions of this work concern facial surface acquisition and recognition.
Facial surfaces are conveniently captured with the so-called structured light technique. A precision in depth of about 1 mm satisfies facial comparison needs. The acquisition speed and the natural cooperation of the user fulfil elementary conditions of a practical implementation.
The recognition of facial surfaces is carried out by geometrical comparison of profiles extracted by parallel planes. The intrinsic symmetry of the face allowed for the optimisation of profile matching. The geometrical information was combined with the comparison of grey levels measured in the images acquired for 3D capture.
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Schmitt, Francis and Acheroy, Marc |
| Date: | 2003 |
| Board of examiners: | Kittler, Josef and Bloch, Isabelle and Warzee, Nadine and Lapresté, Jean-Thierry and Sigelle, Marc |
| Ecole Doctorale: | ED 130 INFORMATIQUE, TELECOMMUNICATIONS ET ELECTRONIQUE (EDITE) |
| Discipline: | Signal et images |
| Collection (Fonds): | ENST |
| Institution: | ENST |
| Department: | ENST - TSI Traitement du Signal et des Images |
| Subjects: | 2. Information and Communication Sciences and Technologies 2. Information and Communication Sciences and Technologies |
| Uncontrolled Keywords: | Face recognition, 3D acquisition, Surface comparison, Reconnaissance de visage, Acquisition de surface, Comparaison de surfaces |
| ID Code: | 620 |
|---|---|
| Deposited By: | Charles Beumier |
| Deposited On: | 16 April 2004 |
Repository Staff Only: edit this item

