Moraru, George-Florin (2002) The dynamics of the machining system in vibration cutting. PhD thesis Génie Industriel, ENSAM.
Full text available as:
|
|
Abstract
The research presented here contributes to the modeling and to the study of vibration cutting dynamics. The aim of this work is the validation of a new drilling technique: the drilling by use of self-vibrating drilling head. A preliminary physical analysis provided mathematical models for vibration cutting processes. These models have been investigated first qualitatively, by a stability analysis. The presence of time delays in differential equations modeling vibration cutting gives rise to complicated stability limits. The complex behavior of the process was studied in instability regions by numerical simulations. These simulations highlighted the nonlinear phenomena generated by the use of vibrations in cutting. An experimental study proved theoretical predictions and validated the mathematical models.
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Brun-Picard, Daniel |
| Date: | October 2002 |
| Board of examiners: | Martin, Patrick and Tichkiewitch, Serge and Ispas, Constantin and Minciu, Constantin and Brun-Picard, Daniel and Gouskov, Alexandre |
| Ecole Doctorale: | ED 432 ECOLE DOCTORALE SCIENCES DES METIERS DE L'INGENIEUR |
| Discipline: | Génie Industriel |
| Collection (Fonds): | ENSAM |
| Institution: | ENSAM |
| Subjects: | 9. Sciences of Economy, Management and Society 4. Materials Science, Mechanics and Mechanical Engineering |
| Uncontrolled Keywords: | Vibration cutting, Drilling, Chatter, Non-linear dynamics, Coupe, Percage, Systeme non lineaire, Simulation numerique, Vibration, Basse frequence, Assistance usinage |
| ID Code: | 422 |
|---|---|
| Deposited By: | Christine Ollendorff |
| Deposited On: | 30 September 2003 |
Repository Staff Only: edit this item

