Kontogiannopoulos, Nikolaos (2007) X-Ray spectroscopie characterization of hot and dense plasmas created by intense lasers. PhD thesis LULI, LULI, EP/X p.0.
Full text not available from this repository. |
|
Alternative Locations: http://www.imprimerie.polytechnique.fr/Theses/Files/Kontogiannopoulos.pdf
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Poirier, Michel |
| Date: | 06 December 2007 |
| Ecole Doctorale: | ED 447 ECOLE DOCTORALE DE L'ECOLE POLYTECHNIQUE |
| Discipline: | LULI |
| Collection (Fonds): | EP/X |
| Institution: | EP/X |
| Department: | LULI |
| Subjects: | 3. Physics, Optics |
| ID Code: | 3578 |
|---|---|
| Deposited By: | Laurence Vidament |
| Deposited On: | 28 March 2008 |
Repository Staff Only: edit this item

