Ma, Ta-Yu (2007) Dynamic travel behaviour modelling based on activity. PhD thesis, ENPC.
Full text available as:
|
|
Abstract
This thesis aims at developing a dynamical activity-based travel behaviour model in a multimodal network and solving the related dynamic user equilibrium problem. We propose a time-dependant Ant Colony algorithm and a Cross Entropy based algorithm for solving the non-derivative variational inequality problems. For the large scale multimodal network dynamics modelling, we propose a packet-based multi-agent approach using Lagrangian a discretization scheme providing a fast and realistic approximation of traffic flow trajectories. A multi-agent based approach modelling travellers’ adaptive behaviour and the dynamics of multimodal traffic flow has been proposed.
| Item Type: | PhD Thesis (PhD) |
|---|---|
| PhD Supervisor: | Haj-Salem, Habib and Lebacque, Jean-Patrick |
| Date: | 20 December 2007 |
| Board of examiners: | Papageorgiou, Marcos and Mammar, Saïd and Leurent, Fabien and Appert-Rolland, Cécile and Aguilera, Vincent and Haj-Salem, Habib and Lebacque, Jean-Patrick |
| Ecole Doctorale: | ED 448 VILLE ET ENVIRONNEMENT |
| Collection (Fonds): | Ecole des Ponts ParisTech (ENPC) |
| Institution: | ENPC |
| Subjects: | 9. Sciences of Economy, Management and Society |
| Uncontrolled Keywords: | Affectation dynamique de transport, Système multi-agent, Système de transport multimodal, Méthode entropie relative, Modèle d’activités, Dynamic traffic assignment, Multi-agents systems, Multimodal transportation systems, Cross entropy method, Activity-based modelling |
| ID Code: | 3309 |
| Deposited By: | Anna Egea |
| Deposited On: | 17 January 2008 |
Repository Staff Only: edit this item