Wronski, Sebastian (2007) Examination of residual stresses in heterogeneous textured materials using diffraction and deformation models. PhD thesis Mécanique et Matériaux, Université de sciences et technologie AGH de Cracovie, ENSAM 2007ENAM0017 p.160.
Abstract
The aim of this work is to propose a methodology for analysis of mechanical behaviour of polycrystalline materials using diffraction methods and deformation models. A new grazing incidence X-ray diffraction method was developed to study the residual stress gradient. Measurement uncertainties in this technique were studied, especially the influence of: absorption, Lorentzpolarization factor, atomic scattering factor and refractive index. The main purpose is to interpret experimental results on the basis of the elasto-plastic models (self-consistent and Leffers-Wierzbanowski models), which describe the mechanisms of the stress field generation in elasto-plastically deformed polycrystalline materials. Special attention has been paid to the explanation of physical origins of the residual stress, to the prediction of stress evolution and to the influence of residual stress on material properties. Presented models and experimental methods were used for stress analysis in single and multi phase materials. Polycrystalline copper and one and two-phase steels after rolling and cross rolling were investigated. The new method of analysis of multi phase materials was applied. It was used for the estimation of residual stresses and their anisotropy in duplex stainless steel.
| Item Type: | PhD Thesis (PhD) |
|---|
| Additional Information: | Document en anglais |
|---|
| Thesis Supervisor: | Braham, Chedly |
|---|
| Date: | 29 September 2007 |
|---|
| Board of examiners: | Kolodziejczyk, Andrzej and Lipiński, Paul and Figiel, Henryk and Bonarski, Mimi, Jan and Lodini, Alain and Paja, Antoni and Wolny, Janusz and Sikora, Wieslawa |
|---|
| Ecole Doctorale: | ED 432 ECOLE DOCTORALE SCIENCES DES METIERS DE L'INGENIEUR |
|---|
| Discipline: | Mécanique et Matériaux |
|---|
| Collection (Fonds): | ENSAM |
|---|
| Institution: | ENSAM |
|---|
| Department: | Université de sciences et technologie AGH de Cracovie |
|---|
| Subjects: | 4. Materials Science, Mechanics and Mechanical Engineering |
|---|
| Uncontrolled Keywords: | diffraction des rayons X, Diffraction neutronique, Technique de l’incidence rasante, Modèles de deformation, Modèle autocohérent, Contraintes internes, Laminage croisé, Cuivre polycristalin, Acier duplex, X-ray diffraction, Neutron diffraction, Grazing incidence method, Deformation models, Self-consistent model, Internal stresses, Cross-rolling, Polycrystalline copper, Duplex stainless steel |
|---|
| ID Code: | 3210 |
|---|
| Deposited By: | Ramesh Prisca |
|---|
| Deposited On: | 20 December 2007 |
|---|
Statistiques de consultation
Repository Staff Only: edit this item