Ben amar, Chokri (2007) Theorical and numerical study of time reversal process. PhD thesis Mathématiques appliquées, Laboratoire de Mathématiques Appliquées (ENSTA-UMA), EP/X p.0.
Full text not available from this repository. |
|
Alternative Locations: http://www.imprimerie.polytechnique.fr/Theses/Files/Amar.pdf
Abstract
Pas de résumé
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Hazard, Christophe |
| Date: | 23 June 2007 |
| Ecole Doctorale: | ED 447 ECOLE DOCTORALE DE L'ECOLE POLYTECHNIQUE |
| Discipline: | Mathématiques appliquées |
| Collection (Fonds): | EP/X ENSTA |
| Institution: | EP/X |
| Department: | Laboratoire de Mathématiques Appliquées (ENSTA-UMA) |
| Subjects: | 1. Mathematics and Applications |
| ID Code: | 2944 |
|---|---|
| Deposited By: | Laurence Vidament |
| Deposited On: | 19 September 2007 |
Repository Staff Only: edit this item

