Fabrice, Roy (2004) Analysis of the gravitational coupled collisionless Boltzmann-poisson equations and numerical simulations of the formation of self-gravitating systems. PhD thesis Mathématiques, simulation et modélisation, Université de Versailles - St Quentin-en-Yvelines / ENSTA / UMA - Laboratoire de Mathématiques Appliquées, ENSTA 2004VERS0011.
Abstract
We study the formation of self-gravitating systems and their properties by means of N-body simulations of gravitational collapse. First, we summarize the major analytical results concerning the collisionless Boltzmann equation and the Poisson's equation which describe the dynamics of collisionless gravitational systems. We present a study of some analytical solutions of this coupled system of equations. We then present the software used to perform the simulations. Some of this has been parallelized and implemented with the aid of MPI. For this reason we give a brief overview of it. Finally, we present the results of the numerical simulations. Analysis of these results allows us to explain some features of self-gravitating systems and the initial conditions needed to trigger the Antonov instability and the radial orbit instability.
| Item Type: | PhD Thesis (PhD) |
|---|
| Thesis Supervisor: | Ciarlet, Patrick and Perez, Jérôme |
|---|
| Date: | July 2004 |
|---|
| Board of examiners: | Athanassoula, Evangelie and Combes, Fraçoise and De Feraudy, Hervé and Mamon, Gary |
|---|
| Ecole Doctorale: | ED 440 MATIERE, MILIEUX REACTIFS ET METHODES DE LA MODELISATION |
|---|
| Discipline: | Mathématiques, simulation et modélisation |
|---|
| Collection (Fonds): | ENSTA |
|---|
| Institution: | ENSTA |
|---|
| Department: | Université de Versailles - St Quentin-en-Yvelines / ENSTA / UMA - Laboratoire de Mathématiques Appliquées |
|---|
| Subjects: | 1. Mathematics and Applications |
|---|
| Uncontrolled Keywords: | Dynamic of self-graviting systems, Globular clusters, Elliptical galaxies, collisionless Boltzmann equation, Poisson's equation, Analytical methods, numerical N-body simulations, Parallel computing, Dynamique des systèmes auto-gravitants, Amas globulaires, Galaxies elliptiques, équation de Boltzmann ssans collision, équation de Poisson, Méthodes analytiques, simulations numériques à N corps, Calcul parallèle |
|---|
Statistiques de consultation
Repository Staff Only: edit this item