|
|
|
Geometric position control : towards new tools more efficient
|
Diolez, Gilles (2006) Geometric position control : towards new tools more efficient. PhD thesis Génie mécanique, ENSAM 2006ENAM0029. AbstractThe goal of this work is the control of relative position between two solids. To positioning, it is necessary to measure. In this thesis, we propose a conceptual analysis of existing measurement devices. Some of them evaluate position by following several coordinates. So we can determine error parameters from these acquisitions. From such measures, we have developed methods to identify parameters of analytical error model and to calculate the associated uncertainty. We have also developed a measurement instrument to realize simultaneous acquisition of the 6 position parameters of a solid. It is based on exploitation of length measuring instruments, implanted according to parallel architecture. The length measuring instruments conception was declined on several realizations with different condition of use. Currently, we reached an uncertainty of ±3 μm on a measure stroke of 600mm.
| Item Type: | PhD Thesis (PhD) |
|---|
| Thesis Supervisor: | Martin, Patrick |
|---|
| Date: | September 2006 |
|---|
| Board of examiners: | Brun-Picard, Daniel and Pierrot, François and Ray, Pascal and Brisset, Didier and Roux, Thierry and David, Jean-Marie and Martin, Patrick and Leleu, Stéphane |
|---|
| Ecole Doctorale: | ED 432 ECOLE DOCTORALE SCIENCES DES METIERS DE L'INGENIEUR |
|---|
| Discipline: | Génie mécanique |
|---|
| Collection (Fonds): | ENSAM |
|---|
| Institution: | ENSAM |
|---|
| Subjects: | 4. Materials Science, Mechanics and Mechanical Engineering |
|---|
| Uncontrolled Keywords: | Robotic, Machine-tool, Calibration, Parallel kinematics, Hexapod, Laser tracker, Optimization, Robotique, Machine-outil, Étalonnage, Architecture parallèle, Hexapode, Laser tracker, Optimisation, Robotic, Machine-tool, Calibration, Parallel kinematics, Hexapod, Laser tracker, Optimization, Robotique, Machine-outil, Étalonnage, Architecture parallèle, Hexapode, Laser tracker, Optimisation |
|---|
| ID Code: | 2351 |
|---|
| Deposited By: | INVALID USER |
|---|
| Deposited On: | 25 May 2007 |
|---|
Statistiques de consultation Repository Staff Only: edit this item
|