Boronski, Piotr (2005) A method based on poloidal-toroidal potentials applied to the von Kármán flow in a finite cylinder geometry. PhD thesis LIMSI-CNRS, LIMSI-CNRS, EP/X p.199.
Full text not available from this repository. |
|
Alternative Locations: http://www.imprimerie.polytechnique.fr/Theses/Files/Boronski.pdf
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Tuckerman, Laurette |
| Date: | September 2005 |
| Board of examiners: | Brachet, Marc and Daviaud, François and Dormy, Emmanuel and Haldenwang, Pierre and Marques, Francisco |
| Ecole Doctorale: | ED 447 ECOLE DOCTORALE DE L'ECOLE POLYTECHNIQUE |
| Discipline: | LIMSI-CNRS |
| Collection (Fonds): | EP/X |
| Institution: | EP/X |
| Department: | LIMSI-CNRS |
| Subjects: | 4. Materials Science, Mechanics and Mechanical Engineering |
| Uncontrolled Keywords: | Pseudospectral, Finite cylinder, Potential, Poloidal, Toroidal, Dynamo, Mhd, von Karman, Divergence-free, Influence matrix, High order, Turbulence, Pseudospectral, Cylindre fini, Potentiel, Poloïdal, Toroïdal, Dynamo, Mhd, von Kármán, Divergence nulle, Matrice d'nfluence, Ordre élevé, Turbulence |
| ID Code: | 2316 |
|---|---|
| Deposited By: | Laurence Vidament |
| Deposited On: | 02 April 2007 |
Repository Staff Only: edit this item

