D'avezac, Pol (2006) A Contribution to the calorimetry of the gamma-ray space telescope GLAST and a look at electro-photon cascades on the diffuse extragalactic photon background. PhD thesis LLR, EP - LLR, EP/X p.186.
Full text not available from this repository. |
|
Alternative Locations: http://www.imprimerie.polytechnique.fr/Theses/Files/Avezac.pdf
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Fontaine, Gérard |
| Date: | September 2006 |
| Board of examiners: | Roman, Kossakowski and Barbiellini, Guido and Pierre, Espigat and Denis, Dumorat and Berrie, Giebels |
| Ecole Doctorale: | ED 447 ECOLE DOCTORALE DE L'ECOLE POLYTECHNIQUE |
| Discipline: | LLR |
| Collection (Fonds): | EP/X |
| Institution: | EP/X |
| Department: | EP - LLR |
| Subjects: | 3. Physics, Optics |
| Uncontrolled Keywords: | Gamma-ray astronomy, Space telescope, Glast, Calorimetry, Extragalactic cascades, Astronomie gamma, Télescope spatial, Glast, Calorimétrie, Cascades extragalactiques |
Table of content
1. Un télescope spatial
2. Le calorimètre GLAST
3. Calibration des barreaux du calorimètre
4. Reconstruction en énergie
5. Propagation des rayons gamma.
| ID Code: | 2297 |
|---|---|
| Deposited By: | Laurence Vidament |
| Deposited On: | 30 March 2007 |
Repository Staff Only: edit this item

