Platel, David (2005) The impact of the polymer architecture on the physico-chemistry properties of cement slurries. PhD thesis Physique et Chimie des Matériaux, ESPCI.
Full text available as:
|
|
Abstract
The implementation of cement materials is improved by addition of polymer as called superplasticizer. In this study, we look for the impact of the polymer architecture on the physico-chemistry properties of cement slurries. At first, we focused on the synthesis ad characterization of sodium polymethacrylates grafted by poly(ethylene oxide) chains. Then, we observe the adsorption of these superplasticizers on different types of cement using macroscopic and microscopic techniques. Finally, we measure the setting time, the behavior at rest and the fluidity of different cement slurries with the use of new tools such as the helicoidal ribbon geometry and the ultrasound technique.
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Lafuma, Françoise and Van damme, Henri |
| Date: | June 2005 |
| Board of examiners: | Cabuil, Valérie and Charleux, Bernadette and Moan, Michel and Nonat, André |
| Ecole Doctorale: | ED 397 PHYSIQUE ET CHIMIE DES MATERIAUX |
| Discipline: | Physique et Chimie des Matériaux |
| Collection (Fonds): | ESPCI |
| Institution: | ESPCI |
| Subjects: | 6. Chemistry, Physical Chemistry and Chemical Engineering 4. Materials Science, Mechanics and Mechanical Engineering 3. Physics, Optics |
| Uncontrolled Keywords: | Cement, Polymer, Conformation, Flexibility, Adsorption, Rheology, Fluidity, Behavior at rest, Slurry, Sulfate, Ciment, Polymère, Conformation, Flexibilité, Adsorption, Rhéologie, écoulement, Structuration, Pâte, Sulfate |
| ID Code: | 1497 |
|---|---|
| Deposited By: | David Platel |
| Deposited On: | 06 February 2006 |
Repository Staff Only: edit this item

