Dartois, Arnaud (2004) Beyond the Sandpile, a new combinatorial model: the Height-Arrow model. PhD thesis LIX, EP - LIX Laboratoire d'Informatique de l'X, EP/X p.268.
Full text not available from this repository. |
|
Alternative Locations: http://www.imprimerie.polytechnique.fr/Theses/Files/Dartois.pdf
| Item Type: | PhD Thesis (PhD) |
|---|---|
| Thesis Supervisor: | Cori, Robert |
| Date: | December 2004 |
| Board of examiners: | Mazoyer, Jacques and Machi, Antonio and Morvan, Michel and Dhar, Deepak and Bousquet-Melou, Mireille |
| Ecole Doctorale: | ED 447 ECOLE DOCTORALE DE L'ECOLE POLYTECHNIQUE |
| Discipline: | LIX |
| Collection (Fonds): | EP/X |
| Institution: | EP/X |
| Department: | EP - LIX Laboratoire d'Informatique de l'X |
| Subjects: | 2. Information and Communication Sciences and Technologies |
| Uncontrolled Keywords: | Sandpile, Height-arrow model, Combinatorics, Discrete system, Dynamical system, Complex system, Cellular automaton, Tas de sable, Modele fleche-hauteur, Combinatoire, Systeme dynamique, Systeme complexe, Systeme discret, Automate cellulaire, Modelisation |
| ID Code: | 1113 |
|---|---|
| Deposited By: | Nadine Garnier |
| Deposited On: | 07 March 2005 |
Repository Staff Only: edit this item

